Directory
Bankers Hall is located on the Stephen Avenue Walk (8th Avenue) between 2nd and 3rd Streets SW. Above-ground access is from the Plus 15 or Plus 30 levels from The Core, or through the Plus 15 level from Gulf Canada Square.
Find a Merchant by
Search Results
No results found
Retailer | Store # | Level | Phone |
---|---|---|---|
Analog Coffee | 204 | 2 | |
Bankers Hall Auditorium | 403 770 7146 | ||
Bankers Hall Chiropractor | 135 | 1 | |
Bourbon Street Grill | 363 | 3 | |
Butter Beauty Parlour | 153 | 1 | |
Canada Post | 149 | 1 | 403 233 2400 |
CIBC & ATM | 317 | 1,2,3 | |
Denim & Smith Barbershops | 144 | 1 | |
Dental One | 169 | 1 | 403 590 7645 |
Earls Restaurant | 111 | 1 | |
Fatburger | 366 | 3 | |
Gem by Carati | 121 | 2 | |
Guest Services | 148 | 1 | 403 770 7145 |
Hedkandi Salon | 161 | 1 | |
Hula Poke | 368 | 3 | |
Indigo | P3 | ||
Itinerante Flowers | 218 | 2 | 403 292 0566 |
Koya Japan | 365 | 3 | |
La Chic | 213 | 2 | |
OPA! Of Greece | 359 | 3 | |
Parfum Gallerie | 332 | 3 | 403 297 0080 |
Randell’s Drycleaning | 111A | 1 | |
Reflections Car Wash | P6 | ||
Rexall | 252 | 2 | |
Royal Bank of Canada | 1 | ||
Starbucks | 117 | 1 | 403 234 8447 |
Subway | 367 | 3 | 403 264 8565 |
Sunterra Market & Café | 241 | 2 | 403 269 3610 |
The Apron | 364 | 3 | 403-123-4567 |
The Local Market | 149 | 1 | 403 233 2400 |
World of Vici | 121 | 1 |
Fashion & Accessories
Retailer | Store # | Level | Phone |
---|---|---|---|
Gem by Carati | 121 | 2 | |
La Chic | 213 | 2 | |
World of Vici | 121 | 1 |
Specialty
Retailer | Store # | Level | Phone |
---|---|---|---|
Itinerante Flowers | 218 | 2 | 403 292 0566 |
Parfum Gallerie | 332 | 3 | 403 297 0080 |
Rexall | 252 | 2 | |
The Local Market | 149 | 1 | 403 233 2400 |
Food
Retailer | Store # | Level | Phone |
---|---|---|---|
Analog Coffee | 204 | 2 | |
Bourbon Street Grill | 363 | 3 | |
Earls Restaurant | 111 | 1 | |
Fatburger | 366 | 3 | |
Hula Poke | 368 | 3 | |
Koya Japan | 365 | 3 | |
OPA! Of Greece | 359 | 3 | |
Starbucks | 117 | 1 | 403 234 8447 |
Subway | 367 | 3 | 403 264 8565 |
Sunterra Market & Café | 241 | 2 | 403 269 3610 |
The Apron | 364 | 3 | 403-123-4567 |
Services
Retailer | Store # | Level | Phone |
---|---|---|---|
Bankers Hall Auditorium | 403 770 7146 | ||
Bankers Hall Chiropractor | 135 | 1 | |
Butter Beauty Parlour | 153 | 1 | |
Canada Post | 149 | 1 | 403 233 2400 |
CIBC & ATM | 317 | 1,2,3 | |
Denim & Smith Barbershops | 144 | 1 | |
Dental One | 169 | 1 | 403 590 7645 |
Hedkandi Salon | 161 | 1 | |
Indigo | P3 | ||
Randell’s Drycleaning | 111A | 1 | |
Reflections Car Wash | P6 | ||
Royal Bank of Canada | 1 |
Level 1
Retailer | Store # | Level | Phone |
---|---|---|---|
Bankers Hall Chiropractor | 135 | 1 | |
Butter Beauty Parlour | 153 | 1 | |
Canada Post | 149 | 1 | 403 233 2400 |
CIBC & ATM | 317 | 1,2,3 | |
Denim & Smith Barbershops | 144 | 1 | |
Dental One | 169 | 1 | 403 590 7645 |
Earls Restaurant | 111 | 1 | |
Guest Services | 148 | 1 | 403 770 7145 |
Hedkandi Salon | 161 | 1 | |
Randell’s Drycleaning | 111A | 1 | |
Royal Bank of Canada | 1 | ||
Starbucks | 117 | 1 | 403 234 8447 |
The Local Market | 149 | 1 | 403 233 2400 |
World of Vici | 121 | 1 |
Level 2
Retailer | Store # | Level | Phone |
---|---|---|---|
Analog Coffee | 204 | 2 | |
CIBC & ATM | 317 | 1,2,3 | |
Gem by Carati | 121 | 2 | |
Itinerante Flowers | 218 | 2 | 403 292 0566 |
La Chic | 213 | 2 | |
Rexall | 252 | 2 | |
Sunterra Market & Café | 241 | 2 | 403 269 3610 |
Level 3
Retailer | Store # | Level | Phone |
---|---|---|---|
Bourbon Street Grill | 363 | 3 | |
CIBC & ATM | 317 | 1,2,3 | |
Fatburger | 366 | 3 | |
Hula Poke | 368 | 3 | |
Koya Japan | 365 | 3 | |
OPA! Of Greece | 359 | 3 | |
Parfum Gallerie | 332 | 3 | 403 297 0080 |
Subway | 367 | 3 | 403 264 8565 |
The Apron | 364 | 3 | 403-123-4567 |
Parking 3
Retailer | Store # | Level | Phone |
---|---|---|---|
Indigo | P3 |
Parking 6
Retailer | Store # | Level | Phone |
---|---|---|---|
Reflections Car Wash | P6 |